

 Profile 424

 Sensors were turned on at  09/07/2011 03:00:08
 Vehicle began profiling at 09/07/2011 03:02:13

    Date      Time     [mA]    [V]    [dbar]
 09/07/2011 03:02:17      0   11.0      0.000
 09/07/2011 03:02:47     67   10.8    476.812
 09/07/2011 03:03:32    122   10.7    488.730
 09/07/2011 03:04:17    140   10.7    500.913
 09/07/2011 03:05:02    155   10.7    512.399
 09/07/2011 03:05:47    182   10.6    524.386
 09/07/2011 03:06:32    225   10.6    536.362
 09/07/2011 03:07:17    146   10.7    548.355
 09/07/2011 03:08:02    195   10.6    560.215
 09/07/2011 03:08:47    199   10.6    572.368
 09/07/2011 03:09:32     82   10.7    584.201
 09/07/2011 03:10:17     42   10.9    596.366
 09/07/2011 03:11:02     65   10.8    607.952
 09/07/2011 03:11:47     62   10.8    620.216
 09/07/2011 03:12:32    114   10.7    632.035
 09/07/2011 03:13:17    185   10.5    643.975
 09/07/2011 03:14:02    181   10.6    655.779
 09/07/2011 03:14:47    161   10.6    667.569
 09/07/2011 03:15:32     81   10.7    679.646
 09/07/2011 03:16:17     72   10.8    691.767
 09/07/2011 03:17:02     48   10.8    703.566
 09/07/2011 03:17:47    113   10.7    715.484
 09/07/2011 03:18:32    102   10.7    727.390
 09/07/2011 03:19:17    159   10.6    739.266
 09/07/2011 03:20:02     97   10.7    751.208
 09/07/2011 03:20:47    181   10.6    763.091
 09/07/2011 03:21:32    123   10.7    775.172
 09/07/2011 03:22:17     79   10.8    787.103
 09/07/2011 03:23:02     57   10.8    799.062
 09/07/2011 03:23:47     25   10.9    810.850
 09/07/2011 03:24:32     92   10.7    822.961
 09/07/2011 03:25:17     97   10.8    834.841
 09/07/2011 03:26:02    157   10.6    846.740
 09/07/2011 03:26:47    111   10.7    858.759
 09/07/2011 03:27:32     87   10.8    870.693
 09/07/2011 03:28:17     78   10.8    882.599
 09/07/2011 03:29:02      4   11.0    894.847
 09/07/2011 03:29:47     94   10.7    906.521
 09/07/2011 03:30:32     64   10.8    918.581
 09/07/2011 03:31:17     59   10.8    930.361
 09/07/2011 03:32:02     95   10.7    942.345
 09/07/2011 03:32:47     74   10.8    954.184
 09/07/2011 03:33:32    156   10.6    966.032
 09/07/2011 03:34:17     99   10.7    977.904
 09/07/2011 03:35:02     97   10.7    989.911
 09/07/2011 03:35:47    120   10.7   1002.023
 09/07/2011 03:36:32     66   10.8   1013.671
 09/07/2011 03:37:17     92   10.7   1025.986
 09/07/2011 03:38:02    214   10.6   1037.659
 09/07/2011 03:38:47      1   11.0   1049.500
 09/07/2011 03:39:32     95   10.7   1061.710
 09/07/2011 03:40:17     23   10.9   1073.681
 09/07/2011 03:41:02     53   10.8   1085.552
 09/07/2011 03:41:47    146   10.7   1097.691
 09/07/2011 03:42:32    130   10.7   1109.398
 09/07/2011 03:43:17     98   10.8   1121.618
 09/07/2011 03:44:02     98   10.7   1133.487
 09/07/2011 03:44:47    152   10.6   1145.504
 09/07/2011 03:45:32    108   10.7   1157.676
 09/07/2011 03:46:17    128   10.7   1169.231
 09/07/2011 03:47:02     82   10.8   1181.363
 09/07/2011 03:47:47     40   10.9   1193.134
 09/07/2011 03:48:32     84   10.8   1205.292
 09/07/2011 03:49:17     93   10.7   1217.123
 09/07/2011 03:50:02     45   10.8   1229.338
 09/07/2011 03:50:47     69   10.8   1241.214
 09/07/2011 03:51:32      3   11.0   1253.109
 09/07/2011 03:52:17     18   10.9   1264.951
 09/07/2011 03:53:02     66   10.8   1276.850
 09/07/2011 03:53:47    184   10.6   1288.523
 09/07/2011 03:54:32    100   10.7   1300.672
 09/07/2011 03:55:17    139   10.7   1312.589
 09/07/2011 03:56:02    193   10.6   1324.397
 09/07/2011 03:56:47    216   10.5   1336.267
 09/07/2011 03:57:32    182   10.6   1348.421
 09/07/2011 03:58:17    123   10.6   1360.225
 09/07/2011 03:59:02    112   10.7   1372.418
 09/07/2011 03:59:47    167   10.6   1384.182
 09/07/2011 04:00:32     70   10.8   1396.063
 09/07/2011 04:01:17    118   10.7   1408.010
 09/07/2011 04:02:02    149   10.6   1419.959
 09/07/2011 04:02:47    134   10.6   1431.884
 09/07/2011 04:03:32    193   10.6   1443.556
 09/07/2011 04:04:17    186   10.6   1455.493
 09/07/2011 04:05:02    143   10.6   1467.623
 09/07/2011 04:05:47    161   10.6   1479.345
 09/07/2011 04:06:32    124   10.6   1490.999
 09/07/2011 04:07:17    174   10.6   1502.709
 09/07/2011 04:08:02    193   10.5   1514.912
 09/07/2011 04:08:47    183   10.6   1526.812
 09/07/2011 04:09:32    107   10.7   1538.968
 09/07/2011 04:10:17    152   10.7   1550.473
 09/07/2011 04:11:02    130   10.7   1562.486
 09/07/2011 04:11:47     74   10.8   1574.344
 09/07/2011 04:12:32    101   10.7   1586.186
 09/07/2011 04:13:17    123   10.6   1598.159
 09/07/2011 04:14:02    127   10.6   1609.938
 09/07/2011 04:14:47     99   10.7   1621.921
 09/07/2011 04:15:32     95   10.7   1633.679
 09/07/2011 04:16:17    149   10.6   1645.543
 09/07/2011 04:17:02    114   10.7   1657.190
 09/07/2011 04:17:47    153   10.7   1668.837
 09/07/2011 04:18:32    138   10.7   1680.370
 09/07/2011 04:19:17     81   10.7   1692.575
 09/07/2011 04:20:02    113   10.7   1704.351
 09/07/2011 04:20:47    128   10.6   1715.432
 09/07/2011 04:21:32     69   10.8   1727.185
 09/07/2011 04:22:17     73   10.7   1738.589
 09/07/2011 04:23:02     93   10.7   1750.280
 09/07/2011 04:23:47     76   10.7   1762.781
 09/07/2011 04:24:32    100   10.7   1774.218
 09/07/2011 04:25:17     80   10.7   1786.126
 09/07/2011 04:26:02    136   10.6   1797.242
 09/07/2011 04:26:47    106   10.7   1809.202
 09/07/2011 04:27:32     70   10.7   1820.696
 09/07/2011 04:28:17     65   10.8   1832.616
 09/07/2011 04:29:02    101   10.7   1844.069
 09/07/2011 04:29:47    110   10.7   1856.124
 09/07/2011 04:30:32    128   10.7   1867.947
 09/07/2011 04:31:17     90   10.7   1879.860
 09/07/2011 04:32:02     93   10.7   1891.381
 09/07/2011 04:32:47    153   10.6   1903.038
 09/07/2011 04:33:32    178   10.6   1914.864
 09/07/2011 04:34:17    133   10.6   1926.658
 09/07/2011 04:35:02    135   10.6   1938.367
 09/07/2011 04:35:47    174   10.6   1950.247
 09/07/2011 04:36:32    178   10.6   1961.872
 09/07/2011 04:37:17    153   10.6   1974.000
 09/07/2011 04:38:02    181   10.6   1985.592
 09/07/2011 04:38:47    145   10.6   1997.613
 09/07/2011 04:39:32    102   10.7   2009.355
 09/07/2011 04:40:17    104   10.7   2021.362
 09/07/2011 04:41:02    116   10.7   2033.308
 09/07/2011 04:41:47    154   10.6   2044.806
 09/07/2011 04:42:32     69   10.8   2057.183
 09/07/2011 04:43:17     84   10.7   2068.555
 09/07/2011 04:44:02     99   10.7   2080.605
 09/07/2011 04:44:47    119   10.7   2092.236
 09/07/2011 04:45:32    126   10.7   2104.023
 09/07/2011 04:46:17    141   10.6   2116.023
 09/07/2011 04:47:02    141   10.6   2127.768
 09/07/2011 04:47:47    125   10.6   2139.726
 09/07/2011 04:48:32    138   10.6   2151.519
 09/07/2011 04:49:17    175   10.6   2163.479
 09/07/2011 04:50:02    153   10.6   2175.293
 09/07/2011 04:50:47    130   10.6   2187.167
 09/07/2011 04:51:32    142   10.6   2198.807
 09/07/2011 04:52:17    135   10.6   2210.766
 09/07/2011 04:53:02    156   10.6   2222.429
 09/07/2011 04:53:47    152   10.6   2234.568
 09/07/2011 04:54:32    139   10.6   2245.917
 09/07/2011 04:55:17    153   10.6   2258.122
 09/07/2011 04:56:02    127   10.6   2269.852
 09/07/2011 04:56:47    164   10.6   2281.680
 09/07/2011 04:57:32    161   10.6   2293.417
 09/07/2011 04:58:17    162   10.6   2305.273
 09/07/2011 04:59:02    158   10.6   2317.237
 09/07/2011 04:59:47    143   10.6   2328.823
 09/07/2011 05:00:32    172   10.6   2341.109
 09/07/2011 05:01:17    176   10.6   2352.692
 09/07/2011 05:02:02    121   10.7   2364.240
 09/07/2011 05:02:47    128   10.7   2376.394
 09/07/2011 05:03:32    118   10.7   2388.063
 09/07/2011 05:04:17    115   10.7   2399.837
 09/07/2011 05:05:02    114   10.7   2411.837
 09/07/2011 05:05:47    138   10.6   2423.525


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/07/2011 05:05:49
 Sensor logging stopped at 09/07/2011 05:07:50